Genpact Limited provides information technology (IT) and business process outsourcing services in North America and Latin America, India, Rest of Asia and Europe. The company is headquartered in Hamilton, Bermuda.
| Revenue (TTM) | $5.16B |
| Gross Profit (TTM) | $1.87B |
| EBITDA | $864.84M |
| Operating Margin | 15.40% |
| Return on Equity | 23.10% |
| Return on Assets | 9.18% |
| Revenue/Share (TTM) | $29.90 |
| Book Value | $14.60 |
| Price-to-Book | 2.19 |
| Price-to-Sales (TTM) | 1.05 |
| EV/Revenue | 1.209 |
| EV/EBITDA | 6.77 |
| Quarterly Earnings Growth (YoY) | 17.80% |
| Quarterly Revenue Growth (YoY) | 6.70% |
| Shares Outstanding | $169.51M |
| Float | $142.53M |
| % Insiders | 0.68% |
| % Institutions | 109.19% |
Volatility is currently expanding