Fortinet (Nasdaq: FTNT) is an American multinational corporation headquartered in Sunnyvale, California. It develops and sells cybersecurity solutions, including but not limited to physical products such as firewalls, plus software and services such as anti-virus protection, intrusion prevention systems and endpoint security components.
| Revenue (TTM) | $7.11B |
| Gross Profit (TTM) | $5.71B |
| EBITDA | $2.36B |
| Operating Margin | 31.30% |
| Return on Equity | 132.40% |
| Return on Assets | 13.60% |
| Revenue/Share (TTM) | $9.47 |
| Book Value | $1.35 |
| Price-to-Book | 99.14 |
| Price-to-Sales (TTM) | 13.80 |
| EV/Revenue | 13.41 |
| EV/EBITDA | 36.74 |
| Quarterly Earnings Growth (YoY) | 28.60% |
| Quarterly Revenue Growth (YoY) | 20.10% |
| Shares Outstanding | $732.65M |
| Float | $617.64M |
| % Insiders | 17.39% |
| % Institutions | 72.44% |
Volatility is currently contracting