Forum Markets, Incorporated, doing business as Forum, operates a technology company focused on Ethereum-based infrastructure for the tokenization of real-world assets. The company is headquartered in Palm Beach, Florida.
| Revenue (TTM) | $9.41M |
| Gross Profit (TTM) | $9.41M |
| EBITDA | $-235.60M |
| Operating Margin | -162.10% |
| Return on Equity | -590.00% |
| Return on Assets | -134.60% |
| Revenue/Share (TTM) | $0.70 |
| Book Value | $7.90 |
| Price-to-Book | 0.39 |
| Price-to-Sales (TTM) | 7.02 |
| EV/Revenue | 2.894 |
| EV/EBITDA | -0.46 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $14.54M |
| Float | $9.10M |
| % Insiders | 63.86% |
| % Institutions | 47.85% |
Volatility is currently expanding