Farmers National Banc Corp. The company is headquartered in Canfield, Ohio.
| Revenue (TTM) | $193.91M |
| Gross Profit (TTM) | $193.91M |
| EBITDA | — |
| Operating Margin | 46.10% |
| Return on Equity | 9.58% |
| Return on Assets | 0.93% |
| Revenue/Share (TTM) | $4.94 |
| Book Value | $12.96 |
| Price-to-Book | 1.09 |
| Price-to-Sales (TTM) | 4.32 |
| EV/Revenue | 6.36 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 27.70% |
| Shares Outstanding | $59.22M |
| Float | $57.27M |
| % Insiders | 2.37% |
| % Institutions | 40.86% |
Volatility is currently contracting