FMC Corporation (Food Machinery and Chemical Corporation) is an American chemical manufacturing company headquartered in Philadelphia, Pennsylvania.
| Revenue (TTM) | $3.43B |
| Gross Profit (TTM) | $1.10B |
| EBITDA | $332.10M |
| Operating Margin | -0.53% |
| Return on Equity | -78.40% |
| Return on Assets | 0.94% |
| Revenue/Share (TTM) | $27.43 |
| Book Value | $14.57 |
| Price-to-Book | 0.77 |
| Price-to-Sales (TTM) | 0.43 |
| EV/Revenue | 1.617 |
| EV/EBITDA | 35.08 |
| Quarterly Earnings Growth (YoY) | -77.60% |
| Quarterly Revenue Growth (YoY) | -4.10% |
| Shares Outstanding | $125.05M |
| Float | $114.49M |
| % Insiders | 0.96% |
| % Institutions | 95.75% |
Volatility is currently expanding