Flywire Corporation is a payments enablement and software company in the United States and internationally. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $677.68M |
| Gross Profit (TTM) | $410.44M |
| EBITDA | $57.06M |
| Operating Margin | 6.39% |
| Return on Equity | 3.69% |
| Return on Assets | 1.89% |
| Revenue/Share (TTM) | $5.55 |
| Book Value | $6.91 |
| Price-to-Book | 2.33 |
| Price-to-Sales (TTM) | 2.94 |
| EV/Revenue | 2.458 |
| EV/EBITDA | 22.87 |
| Quarterly Earnings Growth (YoY) | -23.30% |
| Quarterly Revenue Growth (YoY) | 41.00% |
| Shares Outstanding | $121.55M |
| Float | $89.59M |
| % Insiders | 3.71% |
| % Institutions | 96.63% |
Volatility is currently contracting