Fluent, Inc. provides data-driven digital marketing services primarily in the United States. The company is headquartered in New York, New York.
| Revenue (TTM) | $198.41M |
| Gross Profit (TTM) | $49.84M |
| EBITDA | $-4.64M |
| Operating Margin | -8.68% |
| Return on Equity | -137.30% |
| Return on Assets | -11.40% |
| Revenue/Share (TTM) | $6.96 |
| Book Value | $0.61 |
| Price-to-Book | 6.36 |
| Price-to-Sales (TTM) | 0.42 |
| EV/Revenue | 0.53 |
| EV/EBITDA | -3.92 |
| Quarterly Earnings Growth (YoY) | 33527.00% |
| Quarterly Revenue Growth (YoY) | -18.80% |
| Shares Outstanding | $29.82M |
| Float | $13.45M |
| % Insiders | 48.18% |
| % Institutions | 34.36% |
Volatility is currently expanding