Flex Ltd. provides design, engineering, manufacturing and supply chain services and solutions to OEMs in Asia, the Americas and Europe. The company is headquartered in Singapore.
| Revenue (TTM) | $27.91B |
| Gross Profit (TTM) | $2.63B |
| EBITDA | $2.06B |
| Operating Margin | 5.68% |
| Return on Equity | 17.30% |
| Return on Assets | 4.66% |
| Revenue/Share (TTM) | $75.24 |
| Book Value | $14.07 |
| Price-to-Book | 9.43 |
| Price-to-Sales (TTM) | 1.74 |
| EV/Revenue | 1.808 |
| EV/EBITDA | 26.26 |
| Quarterly Earnings Growth (YoY) | 17.10% |
| Quarterly Revenue Growth (YoY) | 16.90% |
| Shares Outstanding | $366.38M |
| Float | $363.59M |
| % Insiders | 0.66% |
| % Institutions | 101.35% |
Volatility is currently contracting