Phoenix New Media Limited offers content on an integrated Internet platform in the People's Republic of China.
| Revenue (TTM) | $799.17M |
| Gross Profit (TTM) | $412.40M |
| EBITDA | $-20.56M |
| Operating Margin | -15.90% |
| Return on Equity | 1.13% |
| Return on Assets | -1.01% |
| Revenue/Share (TTM) | $66.54 |
| Book Value | $14.11 |
| Price-to-Book | 0.12 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | - |
| EV/EBITDA | 0.41 |
| Quarterly Earnings Growth (YoY) | -85.70% |
| Quarterly Revenue Growth (YoY) | 21.60% |
| Shares Outstanding | $5.40M |
| Float | $251.64M |
| % Insiders | 0.00% |
| % Institutions | 5.74% |
Volatility is currently contracting