ExlService Holdings, Inc. provides operations management and analysis services in the United States, the United Kingdom, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $2.16B |
| Gross Profit (TTM) | $829.84M |
| EBITDA | $372.91M |
| Operating Margin | 16.00% |
| Return on Equity | 28.10% |
| Return on Assets | 12.20% |
| Revenue/Share (TTM) | $13.53 |
| Book Value | $5.09 |
| Price-to-Book | 5.73 |
| Price-to-Sales (TTM) | 2.09 |
| EV/Revenue | 2.193 |
| EV/EBITDA | 11.03 |
| Quarterly Earnings Growth (YoY) | 7.50% |
| Quarterly Revenue Growth (YoY) | 13.80% |
| Shares Outstanding | $152.78M |
| Float | $137.67M |
| % Insiders | 3.33% |
| % Institutions | 102.63% |
Volatility is currently expanding