EverCommerce Inc. provides integrated software-as-a-service solutions for small and medium-sized service-based businesses. The company is headquartered in Denver, Colorado.
| Revenue (TTM) | $594.10M |
| Gross Profit (TTM) | $460.54M |
| EBITDA | $118.93M |
| Operating Margin | 8.82% |
| Return on Equity | 3.36% |
| Return on Assets | 2.61% |
| Revenue/Share (TTM) | $3.30 |
| Book Value | $4.03 |
| Price-to-Book | 2.68 |
| Price-to-Sales (TTM) | 3.18 |
| EV/Revenue | 3.887 |
| EV/EBITDA | 18.73 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 3.60% |
| Shares Outstanding | $176.95M |
| Float | $16.68M |
| % Insiders | 5.74% |
| % Institutions | 92.32% |
Volatility is currently expanding