Emerald Holding, Inc. operates business-to-business (B2B) trade shows in the United States. The company is headquartered in New York, New York.
| Revenue (TTM) | $471.10M |
| Gross Profit (TTM) | $299.20M |
| EBITDA | $114.60M |
| Operating Margin | 26.80% |
| Return on Equity | -10.60% |
| Return on Assets | 4.22% |
| Revenue/Share (TTM) | $2.38 |
| Book Value | $1.71 |
| Price-to-Book | 2.91 |
| Price-to-Sales (TTM) | 2.09 |
| EV/Revenue | 2.913 |
| EV/EBITDA | 32.99 |
| Quarterly Earnings Growth (YoY) | -52.30% |
| Quarterly Revenue Growth (YoY) | 5.20% |
| Shares Outstanding | $197.91M |
| Float | $12.25M |
| % Insiders | 0.60% |
| % Institutions | 97.49% |
Volatility is currently contracting