Euronet Worldwide, Inc. provides payment and transaction processing and distribution solutions to financial institutions, agents, retailers, merchants, content providers and individual consumers globally. The company is headquartered in Leawood, Kansas.
| Revenue (TTM) | $4.34B |
| Gross Profit (TTM) | $1.05B |
| EBITDA | $668.30M |
| Operating Margin | 7.12% |
| Return on Equity | 24.70% |
| Return on Assets | 5.27% |
| Revenue/Share (TTM) | $106.84 |
| Book Value | $33.24 |
| Price-to-Book | 2.08 |
| Price-to-Sales (TTM) | 0.58 |
| EV/Revenue | 0.72 |
| EV/EBITDA | 4.50 |
| Quarterly Earnings Growth (YoY) | -2.40% |
| Quarterly Revenue Growth (YoY) | 10.50% |
| Shares Outstanding | $38.08M |
| Float | $35.18M |
| % Insiders | 7.01% |
| % Institutions | 107.44% |
Volatility is currently contracting