Edible Garden AG Incorporated and its subsidiaries operate as a controlled environment agricultural company. The company is headquartered in Belvidere, New Jersey.
| Revenue (TTM) | $13.43M |
| Gross Profit (TTM) | $-1.18M |
| EBITDA | $-17.40M |
| Operating Margin | -199.90% |
| Return on Equity | -328.80% |
| Return on Assets | -94.00% |
| Revenue/Share (TTM) | $30.37 |
| Book Value | $-3.42 |
| Price-to-Book | 3.39 |
| Price-to-Sales (TTM) | 0.17 |
| EV/Revenue | 1.335 |
| EV/EBITDA | -0.50 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 22.90% |
| Shares Outstanding | $8.72M |
| Float | 571,260 |
| % Insiders | 0.89% |
| % Institutions | 0.41% |
Volatility is currently contracting