DoubleVerify Holdings, Inc. provides a software platform for digital media measurement, data, and analysis. The company is headquartered in New York, New York with additional locations at Berlin, Germany; Chicago, Illinois; Merelbeke, Belgium; Helsinki, Finland; London, United Kingdom; Los Angeles and San Francisco, California; Miguel Hidalgo, Mexico; Paris, France; So Paulo, Brazil; Singapore, Singapore; Sydney, Australia; Tel Aviv, Israel; and Tokyo, Japan.
| Revenue (TTM) | $764.05M |
| Gross Profit (TTM) | $628.36M |
| EBITDA | $133.70M |
| Operating Margin | 8.65% |
| Return on Equity | 5.18% |
| Return on Assets | 4.43% |
| Revenue/Share (TTM) | $4.72 |
| Book Value | $6.93 |
| Price-to-Book | 1.40 |
| Price-to-Sales (TTM) | 1.97 |
| EV/Revenue | 1.872 |
| EV/EBITDA | 9.62 |
| Quarterly Earnings Growth (YoY) | 298.70% |
| Quarterly Revenue Growth (YoY) | 9.60% |
| Shares Outstanding | $153.46M |
| Float | $122.09M |
| % Insiders | 1.10% |
| % Institutions | 107.83% |
Volatility is currently expanding