Duos Technologies Group, Inc., through its subsidiary, Duos Technologies, Inc. designs, develops, implements and operates smart technology solutions in North America. The company is headquartered in Jacksonville, Florida.
| Revenue (TTM) | $24.79M |
| Gross Profit (TTM) | $8.17M |
| EBITDA | $-10.24M |
| Operating Margin | -133.40% |
| Return on Equity | -20.10% |
| Return on Assets | -9.24% |
| Revenue/Share (TTM) | $1.35 |
| Book Value | $2.37 |
| Price-to-Book | 3.37 |
| Price-to-Sales (TTM) | 14.55 |
| EV/Revenue | 13.4 |
| EV/EBITDA | -3.57 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -45.00% |
| Shares Outstanding | $29.32M |
| Float | $26.03M |
| % Insiders | 7.11% |
| % Institutions | 51.13% |
Volatility is currently expanding