Direct Digital Holdings, Inc. is a full-service, end-to-end programmatic advertising platform. The company is headquartered in Houston, Texas.
| Revenue (TTM) | $33.22M |
| Gross Profit (TTM) | $10.29M |
| EBITDA | $-12.05M |
| Operating Margin | -48.70% |
| Return on Equity | 57.40% |
| Return on Assets | -40.90% |
| Revenue/Share (TTM) | $155.95 |
| Book Value | $-13.79 |
| Price-to-Book | 13.87 |
| Price-to-Sales (TTM) | 0.09 |
| EV/Revenue | 0.44 |
| EV/EBITDA | 6.25 |
| Quarterly Earnings Growth (YoY) | 302.20% |
| Quarterly Revenue Growth (YoY) | -18.10% |
| Shares Outstanding | 700,760 |
| Float | 328,800 |
| % Insiders | 7.69% |
| % Institutions | 4.86% |
Volatility is currently expanding