Daqo New Energy Corp. The company is headquartered in Shanghai, the People's Republic of China.
| Revenue (TTM) | $665.41M |
| Gross Profit (TTM) | $-137.85M |
| EBITDA | $-31.28M |
| Operating Margin | -8.39% |
| Return on Equity | -3.67% |
| Return on Assets | -2.60% |
| Revenue/Share (TTM) | $9.88 |
| Book Value | $65.12 |
| Price-to-Book | 0.34 |
| Price-to-Sales (TTM) | 2.23 |
| EV/Revenue | 0.0582 |
| EV/EBITDA | 6.67 |
| Quarterly Earnings Growth (YoY) | -93.30% |
| Quarterly Revenue Growth (YoY) | 13.50% |
| Shares Outstanding | $67.67M |
| Float | $207.36M |
| % Insiders | 20.46% |
| % Institutions | 51.24% |
Volatility is currently expanding