Daqo New Energy Corp. The company is headquartered in Shanghai, the People's Republic of China.
| Revenue (TTM) | $568.22M |
| Gross Profit (TTM) | $-195.68M |
| EBITDA | $-64.58M |
| Operating Margin | -564.00% |
| Return on Equity | -4.19% |
| Return on Assets | -3.01% |
| Revenue/Share (TTM) | $8.41 |
| Book Value | $65.12 |
| Price-to-Book | 0.27 |
| Price-to-Sales (TTM) | 2.12 |
| EV/Revenue | 0.0582 |
| EV/EBITDA | 6.67 |
| Quarterly Earnings Growth (YoY) | -93.30% |
| Quarterly Revenue Growth (YoY) | -78.40% |
| Shares Outstanding | $67.67M |
| Float | $212.13M |
| % Insiders | 20.45% |
| % Institutions | 47.61% |
Volatility is currently contracting