Dow Inc. is an American commodity chemical company. The company is headquartered in Midland, Michigan.
| Revenue (TTM) | $39.33B |
| Gross Profit (TTM) | $2.46B |
| EBITDA | $2.64B |
| Operating Margin | 0.01% |
| Return on Equity | -15.30% |
| Return on Assets | -0.14% |
| Revenue/Share (TTM) | $54.99 |
| Book Value | $21.16 |
| Price-to-Book | 1.80 |
| Price-to-Sales (TTM) | 0.70 |
| EV/Revenue | 1.098 |
| EV/EBITDA | 36.59 |
| Quarterly Earnings Growth (YoY) | -73.30% |
| Quarterly Revenue Growth (YoY) | -6.10% |
| Shares Outstanding | $720.74M |
| Float | $718.99M |
| % Insiders | 0.22% |
| % Institutions | 69.69% |
Volatility is currently expanding