DocuSign, Inc. provides cloud-based software in the United States and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $3.29B |
| Gross Profit (TTM) | $2.61B |
| EBITDA | $387.45M |
| Operating Margin | 13.40% |
| Return on Equity | 16.40% |
| Return on Assets | 5.51% |
| Revenue/Share (TTM) | $16.42 |
| Book Value | $9.43 |
| Price-to-Book | 4.72 |
| Price-to-Sales (TTM) | 2.62 |
| EV/Revenue | 2.425 |
| EV/EBITDA | 15.57 |
| Quarterly Earnings Growth (YoY) | 17.60% |
| Quarterly Revenue Growth (YoY) | 8.70% |
| Shares Outstanding | $190.94M |
| Float | $188.71M |
| % Insiders | 0.50% |
| % Institutions | 96.60% |
Volatility is currently expanding