DocuSign, Inc. provides cloud-based software in the United States and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $3.22B |
| Gross Profit (TTM) | $2.56B |
| EBITDA | $338.16M |
| Operating Margin | 10.50% |
| Return on Equity | 15.80% |
| Return on Assets | 4.53% |
| Revenue/Share (TTM) | $15.93 |
| Book Value | $9.70 |
| Price-to-Book | 4.64 |
| Price-to-Sales (TTM) | 2.83 |
| EV/Revenue | 2.551 |
| EV/EBITDA | 17.63 |
| Quarterly Earnings Growth (YoY) | 11.80% |
| Quarterly Revenue Growth (YoY) | 7.80% |
| Shares Outstanding | $194.29M |
| Float | $192.20M |
| % Insiders | 0.52% |
| % Institutions | 89.30% |
Volatility is currently contracting