DigitalOcean Holdings, Inc. operates a cloud computing platform that provides platform infrastructure and tools for developers, startups, and small and medium-sized businesses in North America, Europe, Asia, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $948.63M |
| Gross Profit (TTM) | $554.86M |
| EBITDA | $298.21M |
| Operating Margin | 14.20% |
| Return on Equity | 70.00% |
| Return on Assets | 4.63% |
| Revenue/Share (TTM) | $10.34 |
| Book Value | $8.51 |
| Price-to-Book | 18.64 |
| Price-to-Sales (TTM) | 17.43 |
| EV/Revenue | 18.02 |
| EV/EBITDA | 46.23 |
| Quarterly Earnings Growth (YoY) | -61.70% |
| Quarterly Revenue Growth (YoY) | 22.40% |
| Shares Outstanding | $104.36M |
| Float | $84.91M |
| % Insiders | 18.89% |
| % Institutions | 93.92% |
Volatility is currently contracting