DigitalOcean Holdings, Inc. operates a cloud computing platform that provides platform infrastructure and tools for developers, startups, and small and medium-sized businesses in North America, Europe, Asia, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $901.43M |
| Gross Profit (TTM) | $539.59M |
| EBITDA | $284.30M |
| Operating Margin | 16.00% |
| Return on Equity | -38.70% |
| Return on Assets | 5.64% |
| Revenue/Share (TTM) | $9.85 |
| Book Value | $-0.31 |
| Price-to-Book | 56.26 |
| Price-to-Sales (TTM) | 12.60 |
| EV/Revenue | 13.4 |
| EV/EBITDA | 33.36 |
| Quarterly Earnings Growth (YoY) | 90.10% |
| Quarterly Revenue Growth (YoY) | 18.30% |
| Shares Outstanding | $104.35M |
| Float | $71.49M |
| % Insiders | 22.48% |
| % Institutions | 69.88% |
Volatility is currently contracting