Digimarc Corporation offers automatic identification solutions to commercial and government customers in the United States and internationally. The company is headquartered in Beaverton, Oregon.
| Revenue (TTM) | $33.91M |
| Gross Profit (TTM) | $25.63M |
| EBITDA | $-22.06M |
| Operating Margin | -11.90% |
| Return on Equity | -63.60% |
| Return on Assets | -29.10% |
| Revenue/Share (TTM) | $1.56 |
| Book Value | $1.84 |
| Price-to-Book | 5.14 |
| Price-to-Sales (TTM) | 6.10 |
| EV/Revenue | 5.87 |
| EV/EBITDA | 50.91 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 2.90% |
| Shares Outstanding | $22.09M |
| Float | $13.90M |
| % Insiders | 29.42% |
| % Institutions | 62.49% |
Volatility is currently contracting