Digimarc Corporation offers automatic identification solutions to commercial and government customers in the United States and internationally. The company is headquartered in Beaverton, Oregon.
| Revenue (TTM) | $32.12M |
| Gross Profit (TTM) | $24.16M |
| EBITDA | $-16.88M |
| Operating Margin | -94.20% |
| Return on Equity | -65.50% |
| Return on Assets | -27.20% |
| Revenue/Share (TTM) | $1.48 |
| Book Value | $1.54 |
| Price-to-Book | 8.94 |
| Price-to-Sales (TTM) | 9.47 |
| EV/Revenue | 9.32 |
| EV/EBITDA | 50.91 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -19.10% |
| Shares Outstanding | $22.24M |
| Float | $13.94M |
| % Insiders | 29.70% |
| % Institutions | 62.32% |
Volatility is currently expanding