DLocal Limited operates a worldwide payments platform. The company is headquartered in Montevideo, Uruguay.
| Revenue (TTM) | $1.21B |
| Gross Profit (TTM) | $436.56M |
| EBITDA | $232.43M |
| Operating Margin | 15.70% |
| Return on Equity | 35.00% |
| Return on Assets | 9.24% |
| Revenue/Share (TTM) | $4.15 |
| Book Value | $1.89 |
| Price-to-Book | 6.42 |
| Price-to-Sales (TTM) | 2.93 |
| EV/Revenue | 2.175 |
| EV/EBITDA | 10.05 |
| Quarterly Earnings Growth (YoY) | -6.70% |
| Quarterly Revenue Growth (YoY) | 54.90% |
| Shares Outstanding | $178.04M |
| Float | $85.93M |
| % Insiders | 21.39% |
| % Institutions | 62.98% |
Volatility is currently expanding