Dollar General Corporation is an American chain of variety stores headquartered in Goodlettsville, Tennessee.
| Revenue (TTM) | $43.08B |
| Gross Profit (TTM) | $13.28B |
| EBITDA | $3.39B |
| Operating Margin | 5.92% |
| Return on Equity | 18.90% |
| Return on Assets | 4.63% |
| Revenue/Share (TTM) | $195.64 |
| Book Value | $40.09 |
| Price-to-Book | 2.85 |
| Price-to-Sales (TTM) | 0.59 |
| EV/Revenue | 0.921 |
| EV/EBITDA | 11.94 |
| Quarterly Earnings Growth (YoY) | 12.40% |
| Quarterly Revenue Growth (YoY) | 3.40% |
| Shares Outstanding | $220.59M |
| Float | $218.71M |
| % Insiders | 0.28% |
| % Institutions | 102.23% |
Volatility is currently contracting