DeFi Development Corp. The company is headquartered in Boca Raton, Florida.
| Revenue (TTM) | $13.76M |
| Gross Profit (TTM) | $13.42M |
| EBITDA | $-87.28M |
| Operating Margin | -2073.00% |
| Return on Equity | -2398.00% |
| Return on Assets | -47.40% |
| Revenue/Share (TTM) | $0.61 |
| Book Value | $0.35 |
| Price-to-Book | 12.02 |
| Price-to-Sales (TTM) | 8.91 |
| EV/Revenue | 17.73 |
| EV/EBITDA | 2.39 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 828.00% |
| Shares Outstanding | $30.12M |
| Float | $22.08M |
| % Insiders | 29.40% |
| % Institutions | 15.21% |
Volatility is currently expanding