Dell Technologies Inc. designs, develops, manufactures, markets, sells and supports information technology solutions, products and services worldwide. The company is headquartered in Round Rock, Texas.
| Revenue (TTM) | $134.00B |
| Gross Profit (TTM) | $25.75B |
| EBITDA | $14.06B |
| Operating Margin | 8.86% |
| Return on Equity | 44.30% |
| Return on Assets | 7.00% |
| Revenue/Share (TTM) | $201.73 |
| Book Value | $-2.16 |
| Price-to-Book | 4.39 |
| Price-to-Sales (TTM) | 1.94 |
| EV/Revenue | 2.039 |
| EV/EBITDA | 18.49 |
| Quarterly Earnings Growth (YoY) | 282.50% |
| Quarterly Revenue Growth (YoY) | 87.50% |
| Shares Outstanding | $324.87M |
| Float | $301.55M |
| % Insiders | 7.67% |
| % Institutions | 82.57% |
Volatility is currently contracting