Docebo Inc. provides a cloud-based learning management system to train internal and external workforce, partners, and customers in North America, Europe, and the Asia-Pacific region. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $251.01M |
| Gross Profit (TTM) | $200.06M |
| EBITDA | $29.48M |
| Operating Margin | -0.06% |
| Return on Equity | 132.90% |
| Return on Assets | 7.70% |
| Revenue/Share (TTM) | $8.92 |
| Book Value | $-0.02 |
| Price-to-Book | 7.28 |
| Price-to-Sales (TTM) | 1.76 |
| EV/Revenue | 1.855 |
| EV/EBITDA | 18.46 |
| Quarterly Earnings Growth (YoY) | 141.70% |
| Quarterly Revenue Growth (YoY) | 14.50% |
| Shares Outstanding | $25.38M |
| Float | $9.36M |
| % Insiders | 63.08% |
| % Institutions | 27.33% |
Volatility is currently expanding