Dropbox, Inc. provides a worldwide collaboration platform. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $2.53B |
| Gross Profit (TTM) | $2.01B |
| EBITDA | $838.90M |
| Operating Margin | 27.50% |
| Return on Equity | 16.80% |
| Return on Assets | 14.20% |
| Revenue/Share (TTM) | $9.92 |
| Book Value | $-8.73 |
| Price-to-Book | 29.81 |
| Price-to-Sales (TTM) | 2.53 |
| EV/Revenue | 3.61 |
| EV/EBITDA | 10.81 |
| Quarterly Earnings Growth (YoY) | -5.90% |
| Quarterly Revenue Growth (YoY) | 0.80% |
| Shares Outstanding | $158.04M |
| Float | $144.48M |
| % Insiders | 7.42% |
| % Institutions | 129.77% |
Volatility is currently contracting