CoreWeave, Inc. operates a cloud platform that provides scaling, support, and acceleration for GenAI. The company is headquartered in Livingston, New Jersey.
| Revenue (TTM) | $5.13B |
| Gross Profit (TTM) | $3.68B |
| EBITDA | $2.44B |
| Operating Margin | -5.70% |
| Return on Equity | -50.30% |
| Return on Assets | -0.03% |
| Revenue/Share (TTM) | $11.79 |
| Book Value | $6.64 |
| Price-to-Book | 18.09 |
| Price-to-Sales (TTM) | 11.76 |
| EV/Revenue | 17.28 |
| EV/EBITDA | 35.92 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 110.40% |
| Shares Outstanding | $442.97M |
| Float | $284.19M |
| % Insiders | 21.56% |
| % Institutions | 51.98% |
Volatility is currently contracting