CoreWeave, Inc. operates a cloud platform that provides scaling, support, and acceleration for GenAI. The company is headquartered in Livingston, New Jersey.
| Revenue (TTM) | $6.23B |
| Gross Profit (TTM) | $4.32B |
| EBITDA | $3.02B |
| Operating Margin | -6.93% |
| Return on Equity | -40.70% |
| Return on Assets | -0.22% |
| Revenue/Share (TTM) | $12.32 |
| Book Value | $8.95 |
| Price-to-Book | 12.67 |
| Price-to-Sales (TTM) | 9.09 |
| EV/Revenue | 15.23 |
| EV/EBITDA | 31.03 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 111.60% |
| Shares Outstanding | $447.57M |
| Float | $303.54M |
| % Insiders | 18.77% |
| % Institutions | 57.52% |
Volatility is currently contracting