Salesforce.com, Inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also provides a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and application development.
| Revenue (TTM) | $42.83B |
| Gross Profit (TTM) | $33.25B |
| EBITDA | $12.89B |
| Operating Margin | 21.80% |
| Return on Equity | 16.90% |
| Return on Assets | 5.70% |
| Revenue/Share (TTM) | $46.20 |
| Book Value | $41.80 |
| Price-to-Book | 3.97 |
| Price-to-Sales (TTM) | 3.17 |
| EV/Revenue | 3.874 |
| EV/EBITDA | 12.12 |
| Quarterly Earnings Growth (YoY) | 52.20% |
| Quarterly Revenue Growth (YoY) | 13.30% |
| Shares Outstanding | $819.00M |
| Float | $793.65M |
| % Insiders | 2.98% |
| % Institutions | 94.24% |
Volatility is currently expanding