Central Pacific Financial Corp. The company is headquartered in Honolulu, Hawaii.
| Revenue (TTM) | $282.94M |
| Gross Profit (TTM) | $282.94M |
| EBITDA | — |
| Operating Margin | 38.10% |
| Return on Equity | 14.00% |
| Return on Assets | 1.08% |
| Revenue/Share (TTM) | $10.59 |
| Book Value | $22.74 |
| Price-to-Book | 1.53 |
| Price-to-Sales (TTM) | 3.20 |
| EV/Revenue | 3.443 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 20.00% |
| Quarterly Revenue Growth (YoY) | 9.20% |
| Shares Outstanding | $26.10M |
| Float | $23.22M |
| % Insiders | 1.88% |
| % Institutions | 96.04% |
Volatility is currently expanding