Coinbase Global, Inc. provides financial infrastructure and technology for the crypto economy. The company is headquartered in Wilmington, Delaware.
| Revenue (TTM) | $6.29B |
| Gross Profit (TTM) | $5.37B |
| EBITDA | $1.00B |
| Operating Margin | -7.10% |
| Return on Equity | 6.69% |
| Return on Assets | 1.93% |
| Revenue/Share (TTM) | $23.92 |
| Book Value | $51.18 |
| Price-to-Book | 3.62 |
| Price-to-Sales (TTM) | 7.75 |
| EV/Revenue | 7.01 |
| EV/EBITDA | 35.80 |
| Quarterly Earnings Growth (YoY) | 430.60% |
| Quarterly Revenue Growth (YoY) | -30.80% |
| Shares Outstanding | $222.43M |
| Float | $219.35M |
| % Insiders | 1.32% |
| % Institutions | 68.47% |
Volatility is currently expanding