Cheetah Mobile Inc. is an Internet company in the People's Republic of China, the United States, and internationally. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $1.15B |
| Gross Profit (TTM) | $834.03M |
| EBITDA | $9.36M |
| Operating Margin | -33.70% |
| Return on Equity | -11.30% |
| Return on Assets | -1.69% |
| Revenue/Share (TTM) | $37.51 |
| Book Value | $7.58 |
| Price-to-Book | 0.70 |
| Price-to-Sales (TTM) | 0.14 |
| EV/Revenue | 0.0485 |
| EV/EBITDA | 0.82 |
| Quarterly Earnings Growth (YoY) | -99.50% |
| Quarterly Revenue Growth (YoY) | 30.30% |
| Shares Outstanding | $10.22M |
| Float | $366.57M |
| % Insiders | 9.85% |
| % Institutions | 2.33% |
Volatility is currently contracting