Celestica Inc. provides hardware platforms and supply chain solutions in North America, Europe, and Asia. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $13.79B |
| Gross Profit (TTM) | $1.66B |
| EBITDA | $1.38B |
| Operating Margin | 6.62% |
| Return on Equity | 52.40% |
| Return on Assets | 10.70% |
| Revenue/Share (TTM) | $119.86 |
| Book Value | $18.25 |
| Price-to-Book | 19.44 |
| Price-to-Sales (TTM) | 3.06 |
| EV/Revenue | 2.987 |
| EV/EBITDA | 30.31 |
| Quarterly Earnings Growth (YoY) | 147.30% |
| Quarterly Revenue Growth (YoY) | 52.80% |
| Shares Outstanding | $114.97M |
| Float | $113.65M |
| % Insiders | 1.11% |
| % Institutions | 72.16% |
Volatility is currently contracting