Core AI Holdings, Inc. develops and publishes AI based mobile games globally. The company is headquartered in Wilmington, Delaware.
| Revenue (TTM) | $55.24M |
| Gross Profit (TTM) | -302,662 |
| EBITDA | $-7.04M |
| Operating Margin | -12.80% |
| Return on Equity | -272.00% |
| Return on Assets | -26.70% |
| Revenue/Share (TTM) | $3.15 |
| Book Value | $0.16 |
| Price-to-Book | 6.08 |
| Price-to-Sales (TTM) | 0.54 |
| EV/Revenue | 0.619 |
| EV/EBITDA | 7.05 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -37.10% |
| Shares Outstanding | $19.92M |
| Float | $5.37M |
| % Insiders | 64.89% |
| % Institutions | 0.58% |
Volatility is currently contracting