Bonk, Inc. provides over-the-counter products and consumer products in the United States. The company is headquartered in Jupiter, Florida.
| Revenue (TTM) | $3.93M |
| Gross Profit (TTM) | $1.24M |
| EBITDA | $-33.83M |
| Operating Margin | -444.60% |
| Return on Equity | -415.50% |
| Return on Assets | -89.20% |
| Revenue/Share (TTM) | $0.98 |
| Book Value | $4.51 |
| Price-to-Book | 0.60 |
| Price-to-Sales (TTM) | 5.35 |
| EV/Revenue | 4.826 |
| EV/EBITDA | -0.28 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 898.00% |
| Shares Outstanding | $7.87M |
| Float | $4.82M |
| % Insiders | 7.02% |
| % Institutions | 28.78% |
Volatility is currently contracting