Bonk, Inc. provides over-the-counter products and consumer products in the United States. The company is headquartered in Jupiter, Florida.
| Revenue (TTM) | $8.22M |
| Gross Profit (TTM) | $4.81M |
| EBITDA | $-26.93M |
| Operating Margin | 32.00% |
| Return on Equity | -395.10% |
| Return on Assets | -73.50% |
| Revenue/Share (TTM) | $1.50 |
| Book Value | $4.23 |
| Price-to-Book | 0.45 |
| Price-to-Sales (TTM) | 1.82 |
| EV/Revenue | 1.75 |
| EV/EBITDA | -0.28 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 10202.00% |
| Shares Outstanding | $8.00M |
| Float | $4.83M |
| % Insiders | 6.88% |
| % Institutions | 4.14% |
Volatility is currently contracting