Baidu, Inc. provides Internet search services primarily in China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $128.70B |
| Gross Profit (TTM) | $54.16B |
| EBITDA | $23.59B |
| Operating Margin | 9.96% |
| Return on Equity | 0.32% |
| Return on Assets | 1.25% |
| Revenue/Share (TTM) | $378.74 |
| Book Value | $116.90 |
| Price-to-Book | 0.99 |
| Price-to-Sales (TTM) | 0.31 |
| EV/Revenue | 1.938 |
| EV/EBITDA | 59.96 |
| Quarterly Earnings Growth (YoY) | -59.30% |
| Quarterly Revenue Growth (YoY) | -1.20% |
| Shares Outstanding | $274.75M |
| Float | $265.86M |
| % Insiders | 3.26% |
| % Institutions | 21.39% |
Volatility is currently contracting