Bgin Blockchain Limited, is a digital asset technology company in Singapore, Hong Kong, the United States, and rest of Southeast Asia. The company is headquartered in Singapore.
| Revenue (TTM) | $67.40M |
| Gross Profit (TTM) | $-75.59M |
| EBITDA | $-112.47M |
| Operating Margin | -462.50% |
| Return on Equity | -133.60% |
| Return on Assets | -45.90% |
| Revenue/Share (TTM) | $0.62 |
| Book Value | $0.48 |
| Price-to-Book | 7.70 |
| Price-to-Sales (TTM) | 5.84 |
| EV/Revenue | 5.84 |
| EV/EBITDA | 17.25 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -87.50% |
| Shares Outstanding | $90.58M |
| Float | $43.35M |
| % Insiders | 52.01% |
| % Institutions | 0.11% |
Volatility is currently expanding