Bread Financial Holdings Inc. provides lending and payment technology solutions to customers and consumer-based industries in North America. The company is headquartered in Columbus, Ohio.
| Revenue (TTM) | $2.64B |
| Gross Profit (TTM) | $2.64B |
| EBITDA | $682.00M |
| Operating Margin | 34.00% |
| Return on Equity | 17.50% |
| Return on Assets | 2.51% |
| Revenue/Share (TTM) | $58.43 |
| Book Value | $80.51 |
| Price-to-Book | 1.09 |
| Price-to-Sales (TTM) | 1.32 |
| EV/Revenue | 2.088 |
| EV/EBITDA | 6.08 |
| Quarterly Earnings Growth (YoY) | 49.30% |
| Quarterly Revenue Growth (YoY) | 6.10% |
| Shares Outstanding | $40.41M |
| Float | $40.64M |
| % Insiders | 1.44% |
| % Institutions | 117.11% |
Volatility is currently expanding