Bandwidth Inc. is a cloud-based software-based communications platform as a service (CPaaS) provider in the United States. The company is headquartered in Raleigh, North Carolina.
| Revenue (TTM) | $753.82M |
| Gross Profit (TTM) | $295.05M |
| EBITDA | $32.99M |
| Operating Margin | -1.89% |
| Return on Equity | -3.62% |
| Return on Assets | -0.85% |
| Revenue/Share (TTM) | $25.13 |
| Book Value | $12.76 |
| Price-to-Book | 1.92 |
| Price-to-Sales (TTM) | 1.02 |
| EV/Revenue | 1.506 |
| EV/EBITDA | 28.95 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -1.10% |
| Shares Outstanding | $30.06M |
| Float | $28.23M |
| % Insiders | 3.57% |
| % Institutions | 76.28% |
Volatility is currently expanding