Bandwidth Inc. is a cloud-based software-based communications platform as a service (CPaaS) provider in the United States. The company is headquartered in Raleigh, North Carolina.
| Revenue (TTM) | $788.36M |
| Gross Profit (TTM) | $301.45M |
| EBITDA | $36.74M |
| Operating Margin | -2.21% |
| Return on Equity | -1.35% |
| Return on Assets | -0.92% |
| Revenue/Share (TTM) | $25.70 |
| Book Value | $12.67 |
| Price-to-Book | 4.85 |
| Price-to-Sales (TTM) | 2.49 |
| EV/Revenue | 2.967 |
| EV/EBITDA | 52.99 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 19.80% |
| Shares Outstanding | $30.06M |
| Float | $28.96M |
| % Insiders | 3.12% |
| % Institutions | 80.99% |
Volatility is currently expanding