Aware, Inc. offers biometric software products and solutions in the United States, the United Kingdom, and internationally. The company is headquartered in Bedford, Massachusetts.
| Revenue (TTM) | $17.07M |
| Gross Profit (TTM) | $15.59M |
| EBITDA | $-7.79M |
| Operating Margin | -107.80% |
| Return on Equity | -29.50% |
| Return on Assets | -14.30% |
| Revenue/Share (TTM) | $0.80 |
| Book Value | $1.06 |
| Price-to-Book | 1.18 |
| Price-to-Sales (TTM) | 1.58 |
| EV/Revenue | 0.665 |
| EV/EBITDA | -4.21 |
| Quarterly Earnings Growth (YoY) | -58.20% |
| Quarterly Revenue Growth (YoY) | -6.20% |
| Shares Outstanding | $21.63M |
| Float | $11.84M |
| % Insiders | 45.25% |
| % Institutions | 18.13% |
Volatility is currently contracting