Autohome Inc. is an online destination for automobile consumers in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $6.05B |
| Gross Profit (TTM) | $4.39B |
| EBITDA | $682.82M |
| Operating Margin | -3.28% |
| Return on Equity | 4.35% |
| Return on Assets | 1.12% |
| Revenue/Share (TTM) | $51.78 |
| Book Value | $29.25 |
| Price-to-Book | 0.61 |
| Price-to-Sales (TTM) | 0.34 |
| EV/Revenue | 0.207 |
| EV/EBITDA | 1.66 |
| Quarterly Earnings Growth (YoY) | -86.50% |
| Quarterly Revenue Growth (YoY) | -27.90% |
| Shares Outstanding | $115.17M |
| Float | $59.42M |
| % Insiders | 0.20% |
| % Institutions | 45.92% |
Volatility is currently expanding