Autohome Inc. is an online destination for automobile consumers in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $6.45B |
| Gross Profit (TTM) | $4.74B |
| EBITDA | $953.92M |
| Operating Margin | 6.31% |
| Return on Equity | 5.62% |
| Return on Assets | 1.64% |
| Revenue/Share (TTM) | $54.89 |
| Book Value | $29.11 |
| Price-to-Book | 0.62 |
| Price-to-Sales (TTM) | 0.33 |
| EV/Revenue | 0.207 |
| EV/EBITDA | 1.66 |
| Quarterly Earnings Growth (YoY) | -24.40% |
| Quarterly Revenue Growth (YoY) | -18.00% |
| Shares Outstanding | $115.17M |
| Float | $237.83M |
| % Insiders | 0.17% |
| % Institutions | 46.56% |
Volatility is currently contracting