AppFolio, Inc. provides industry-specific cloud-based enterprise software data analytics, services and solutions for the real estate industry. The company is headquartered in Santa Barbara, California.
| Revenue (TTM) | $995.33M |
| Gross Profit (TTM) | $634.52M |
| EBITDA | $183.10M |
| Operating Margin | 19.40% |
| Return on Equity | 32.60% |
| Return on Assets | 18.50% |
| Revenue/Share (TTM) | $27.75 |
| Book Value | $13.30 |
| Price-to-Book | 12.43 |
| Price-to-Sales (TTM) | 5.87 |
| EV/Revenue | 5.76 |
| EV/EBITDA | 29.60 |
| Quarterly Earnings Growth (YoY) | 37.20% |
| Quarterly Revenue Growth (YoY) | 20.40% |
| Shares Outstanding | $24.03M |
| Float | $22.61M |
| % Insiders | 5.08% |
| % Institutions | 95.17% |
Volatility is currently expanding