The Allstate Corporation is an American insurance company, headquartered in Northfield Township, Illinois.
| Revenue (TTM) | $68.17B |
| Gross Profit (TTM) | $23.47B |
| EBITDA | $14.84B |
| Operating Margin | 19.00% |
| Return on Equity | 45.20% |
| Return on Assets | 7.52% |
| Revenue/Share (TTM) | $260.08 |
| Book Value | $110.03 |
| Price-to-Book | 1.88 |
| Price-to-Sales (TTM) | 0.83 |
| EV/Revenue | 0.956 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 338.40% |
| Quarterly Revenue Growth (YoY) | 3.00% |
| Shares Outstanding | $257.42M |
| Float | $255.87M |
| % Insiders | 0.55% |
| % Institutions | 88.64% |
Volatility is currently expanding