The Company is an internally managed diversified REIT (formerly called NetREIT).
| Revenue (TTM) | $15.90M |
| Gross Profit (TTM) | $10.01M |
| EBITDA | $3.67M |
| Operating Margin | 8.29% |
| Return on Equity | -32.30% |
| Return on Assets | -0.07% |
| Revenue/Share (TTM) | $12.52 |
| Book Value | $14.72 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -12.90% |
| Shares Outstanding | 0 |
| Float | 900,810 |
| % Insiders | 0.00% |
| % Institutions | 0.00% |
Volatility is currently expanding
Tiblio connects your broker and runs your put-and-call-writing strategy for you — on SQFTP and any ticker you trade — then tracks every position and per-strategy win rate.