Smith Douglas Homes Corp. The company is headquartered in Woodstock, Georgia.
| Revenue (TTM) | $952.84M |
| Gross Profit (TTM) | $199.42M |
| EBITDA | $59.65M |
| Operating Margin | 2.67% |
| Return on Equity | 12.80% |
| Return on Assets | 6.37% |
| Revenue/Share (TTM) | $105.61 |
| Book Value | $9.48 |
| Price-to-Book | 1.40 |
| Price-to-Sales (TTM) | 0.12 |
| EV/Revenue | 0.197 |
| EV/EBITDA | 3.04 |
| Quarterly Earnings Growth (YoY) | -79.90% |
| Quarterly Revenue Growth (YoY) | -8.10% |
| Shares Outstanding | $8.35M |
| Float | $6.12M |
| % Insiders | 3.85% |
| % Institutions | 97.30% |
Volatility is currently expanding