Real Brokerage Inc. is a technology-driven residential real estate brokerage company. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $2.08B |
| Gross Profit (TTM) | $173.91M |
| EBITDA | $-4.29M |
| Operating Margin | -0.67% |
| Return on Equity | -13.10% |
| Return on Assets | -3.12% |
| Revenue/Share (TTM) | $9.26 |
| Book Value | $0.31 |
| Price-to-Book | 5.75 |
| Price-to-Sales (TTM) | 0.18 |
| EV/Revenue | 0.151 |
| EV/EBITDA | -13.67 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 31.50% |
| Shares Outstanding | $214.61M |
| Float | $146.60M |
| % Insiders | 14.07% |
| % Institutions | 45.97% |
Volatility is currently contracting