Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $3.94B |
| Gross Profit (TTM) | $323.00M |
| EBITDA | $-334.00M |
| Operating Margin | -21.70% |
| Return on Equity | -173.60% |
| Return on Assets | -8.35% |
| Revenue/Share (TTM) | $4.77 |
| Book Value | $0.99 |
| Price-to-Book | 4.52 |
| Price-to-Sales (TTM) | 1.09 |
| EV/Revenue | 1.181 |
| EV/EBITDA | -5.85 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -37.60% |
| Shares Outstanding | $964.74M |
| Float | $949.05M |
| % Insiders | 4.91% |
| % Institutions | 49.38% |
Volatility is currently expanding