NextDecade Corporation, a liquefied natural gas (LNG) development company, engages in development activities related to the liquefaction and sale of LNG. The company is headquartered in Houston, Texas.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | $-1.61M |
| EBITDA | $-227.58M |
| Operating Margin | 0.00% |
| Return on Equity | -18.60% |
| Return on Assets | -1.42% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | $0.36 |
| Price-to-Book | 21.76 |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | 196.49 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $264.99M |
| Float | $128.43M |
| % Insiders | 51.04% |
| % Institutions | 46.98% |
Volatility is currently contracting