BP plc participates in the energy business globally. The company is headquartered in London, the United Kingdom.
| Revenue (TTM) | $193.00B |
| Gross Profit (TTM) | $55.80B |
| EBITDA | $34.38B |
| Operating Margin | 15.50% |
| Return on Equity | 5.84% |
| Return on Assets | 3.96% |
| Revenue/Share (TTM) | $18.67 |
| Book Value | $5.17 |
| Price-to-Book | 2.13 |
| Price-to-Sales (TTM) | 0.63 |
| EV/Revenue | 0.824 |
| EV/EBITDA | 4.58 |
| Quarterly Earnings Growth (YoY) | 474.50% |
| Quarterly Revenue Growth (YoY) | 11.60% |
| Shares Outstanding | $2.57B |
| Float | $14.94B |
| % Insiders | 0.00% |
| % Institutions | 13.32% |
Volatility is currently contracting